Knives

Knife Order No. Eye Shape (mm) Max. Cuttting Length (mm) Knife Type S 100 Models
X Y 030 031 032 060
17.0064.5.863 0 0 38 no eye 
18.0087.0.406 3,0 5,0 38 cut before
18.0087.0.405 2,5 4,0 38 cut after

Cams

No Eye Cam  Buttonhole Size (mm) S 100 Models Cam Order No.
030 031 032 060
0 13-40   17.0067.4.101
0x32 32   17.0067.4.145
0x29 29 17.0067.4.144
0x26 26 17.0067.4.143
0x24 24 17.0067.4.142
0x22 22 17.0067.4.141
0x20 20 17.0067.4.140
0x19 19 17.0067.4.139
0x18 18 17.0067.4.138
0x16 16 17.0067.4.137
0x14 14 17.0067.4.136
0x13 13 17.0067.4.135
0x12 12 17.0067.4.134
0x10 10 17.0067.4.133
0 13-32       17.0067.4.405


 Eye Cam  Buttonhole Size (mm) S 100 Models Cam Order No.
030 031 032 060
3/5 13-40   17.0067.4.102
3/5x32 32 17.0067.4.161
3/5x29 29 17.0067.4.160
3/5x26 26 17.0067.4.159
3/5x24 24 17.0067.4.158
3/5x22 22 17.0067.4.157
3/5x20 20 17.0067.4.156
3/5x19 19 17.0067.4.155
3/5x18 18 17.0067.4.154
3/5x16 16 17.0067.4.153
3/5x14 14 17.0067.4.152
3/5x13 13 17.0067.4.151
3/5x12 12 17.0067.4.150
3/5 13-32       17.0067.4.404

Cutting Steels

Buttonhole Size (mm) S 100 Models Cutting Steel Order No.
030 031 032 060
38 19.0064.5.858
35 19.0064.5.857
32 19.0064.5.856
29 19.0064.5.855
26 19.0064.5.854
24 19.0064.5.853
22 19.0064.5.852
20 19.0064.5.851
19 19.0064.5.952
18 19.0064.5.850
16 19.0064.5.849
14 19.0064.5.848
13 19.0064.5.951
12 19.0064.5.847
10 19.0064.5.846

Loopers and Spreaders

Looper / Spreader Order No. Description S 100 Models
030 031 032 060
17.0069.4.048 Blind Looper
17.0069.4.049 Eye Looper
17.0069.4.047 * Eye Looper
17.0069.4.019 ** Eye Looper
17.0033.8.089 L.H. Spreader Stop
17.0004.9.895 Forked Spreadder
17.0033.8.088 R.H. Spreader Stop
17.0004.9.894 R.H. Spreader
17.0004.9.893 *** L.H. Spreader      

 * Eye Looper for single thread application only
** Special Order - special looper for the thread 120 Nm
*** L.H. Spreader for single thread application only

standard
factory set up
option
  not available