S-100 Accessories
Product Overview
Main Features
Available Models and Applications
Technical Specifications
Accessories

Standard Accessories (030, 031, 032, 060)

DET Part Number Description Qty
1 12.0008.6.107 Fork Spanner (13x16, ) 1
  12.0008.6.109 Fork Spanner ( 8x10) 1
  12.0008.6.111 Fork Spanner (5.5x7)  1
2 17.0064.7.275 Throat Plate Gauge 1
3 08.6300.8.065  Hex Head Bolt 4
4 17.0082.6.242 Gauge 1
5 17.0027.1.223  Thread Wire  1
6 12.0008.6.200 Needle Threader  1
7 12.0008.6.200 Pin Remover 1
8 12.0008.6.103 Allen Key Wrench 1
  12.0008.6.112 Allen Key Wrench 1
9 17.0083.3.186  Oil Reservoir 1
10 17.0003.8.034 Screwdriver  1
  17.0003.8.035 Screwdriver  1
11 05.1322.0.000  Can of Oil 1
12 12.0008.6.215 Tweezers 1
13 17.0084.1.564 Socket Wrench 1
14 17.0038.4.056 Pin 1
15 17.0095.1.273 Rubber 4
16 17.0095.1.274 Rubber 4
17 17.0019.0.441 Washer 4
18 02.0501.0.111 Needle, size 100 5
19 17.0028.3.117 Clip 1
20 08.6010.3.006 Screw 1
21 17.0095.3.042  Washer Pad 1
22 17.0082.6.160  Arm  4
23 17.0031.3.277 Pin 4
24 17.0084.1.590  Extension Tube 1
25 17.0016.1.255 Nut M16 1
26 17.0019.0.585  Washer 1
27 17.0044.1.509  Ring 1
28 17.0003.5.992 Tube Asm. 1
29 17.0012.0.280  M4 x 8 Screw 1
30 17.0082.6.159 Holding Socket 4
31 17.0020.0.025  Washer 1
32 17.0012.0.283  M5 x 14 Screw  4
33 17.0042.1.332  Bushing 4
34 17.0083.9.031  Bobbin Carrier 1
35 17.0019.1.107 Spring Washer 4
36 17.0016.1.137  Nut  4
37 * 17.0066.7.178  R.H. Clamp Foot-Jeans 1
38 * 17.0066.7.177  L.H. Clamp Foot-Jeans 1

* optional accessory for the S-100 032 model

Please click on the following links for more details on accessories: Knive, Cam, Cutting Steel, Looper and Spreader.

Standard Accessories (052, 053)

DET Part Number Description Qty
1 12.0008.6.107 Fork Spanner (13x16, ) 1
  12.0008.6.109 Fork Spanner ( 8x10) 1
  12.0008.6.111 Fork Spanner (5.5x7)  1
2 17.0064.7.275 Throat Plate Gauge 1
3 08.6300.8.065  Hex Head Bolt 4
4 17.0082.6.242 Gauge 1
5 17.0027.1.223  Thread Wire  1
6 12.0008.6.200 Needle Threader  1
7 12.0008.6.200 Pin Remover 1
8 12.0008.6.103 Allen Key Wrench 1
  12.0008.6.101 Allen Key Wrench 1
  12.0008.6.112 Allen Key Wrench 1
9 17.0083.3.186  Oil Reservoir 1
10 17.0003.8.034 Screwdriver  1
  17.0003.8.035 Screwdriver  1
11 05.1322.0.000  Can of Oil 1
12 12.0008.6.215 Tweezers 1
13 17.0084.1.564 Socket Wrench 1
14 17.0038.4.056 Pin 1
15 17.0095.1.273 Rubber 4
16 17.0095.1.274 Rubber 4
17 17.0019.0.441 Washer 4
18 02.0501.0.111 Needle, size 100 5
19 17.0028.3.117 Clip 1
20 08.6010.3.006 Screw 1
21 17.0095.3.042  Washer Pad 1
22 17.0082.6.160  Arm  4
23 17.0031.3.277 Pin 4
24 17.0084.1.590  Extension Tube 1
25 17.0016.1.255 Nut M16 1
26 17.0019.0.585  Washer 1
27 17.0044.1.509  Ring 1
28 17.0003.5.992 Tube Asm. 1
29 17.0012.0.280  M4 x 8 Screw 1
30 17.0082.6.159 Holding Socket 4
31 17.0020.0.025  Washer 1
32 17.0012.0.283  M5 x 14 Screw  4
33 17.0042.1.332  Bushing 4
34 17.0083.9.031  Bobbin Carrier 1
35 17.0019.1.107 Spring Washer 4
36 17.0016.1.137  Nut  4
37 17.0066.7.178  R.H. Clamp Foot-Jeans 1
38 17.0066.7.177 L.H. Clamp Foot-Jeans 1
39 17.0027.1.404  Thread Sweeper 1
40  08.6310.4.006 Screw 1
41 08.6850.4.000 Washer 1
42 17.0082.6.348 Wrench 2

Please click on the following links for more details on accessories: Knive, Cutting Steel, Looper and Spreader.

Please click here for recommended clamp feet and throat plates according to material type.

Home | Back | Top | E-mail | Search

Copyright © 2004-2009 AMF Reece. All rights reserved. Design: HorMart.cz
0.046875